Allahabad Egg Rate Today | अंडे का भाव
NECC egg price for Allahabad (CC) on 15 Oct 2026: ₹586 per 100 eggs, which is ₹5.86 per egg or about ₹176 per tray of 30.
Allahabad is #15 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Allahabad egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹771 per 100 on 13 Jul 2026
- 12-month low: ₹433 per 100 on 26 Mar 2026
- A year ago (15 Oct 2025): ₹562 per 100, so today's rate is up 4.3% year on year
Monthly average egg rate in Allahabad
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 579.8 | 5.80 |
| Sep 2026 | 586.2 | 5.86 |
| Aug 2026 | 553.4 | 5.53 |
| Jul 2026 | 708.5 | 7.08 |
| Jun 2026 | 627.6 | 6.28 |
| May 2026 | 553.9 | 5.54 |
| Apr 2026 | 524.3 | 5.24 |
| Mar 2026 | 457.7 | 4.58 |
| Feb 2026 | 523.4 | 5.23 |
| Jan 2026 | 586.5 | 5.87 |
| Dec 2025 | 710.5 | 7.11 |
| Nov 2025 | 664.2 | 6.64 |
| Oct 2025 | 580.7 | 5.81 |
Allahabad daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 586 | 5.86 | 176 |
| 14 Oct 2026 | 586 | 5.86 | 176 |
| 13 Oct 2026 | 586 | 5.86 | 176 |
| 12 Oct 2026 | 576 | 5.76 | 173 |
| 11 Oct 2026 | 571 | 5.71 | 171 |
| 10 Oct 2026 | 571 | 5.71 | 171 |
| 9 Oct 2026 | 571 | 5.71 | 171 |
| 8 Oct 2026 | 571 | 5.71 | 171 |
| 7 Oct 2026 | 576 | 5.76 | 173 |
| 6 Oct 2026 | 576 | 5.76 | 173 |
| 5 Oct 2026 | 576 | 5.76 | 173 |
| 4 Oct 2026 | 576 | 5.76 | 173 |
| 3 Oct 2026 | 585 | 5.85 | 176 |
| 2 Oct 2026 | 595 | 5.95 | 179 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.