Kolkata Egg Rate Today | अंडे का भाव
NECC egg price for Kolkata (WB) on 15 Oct 2026: ₹635 per 100 eggs, which is ₹6.35 per egg or about ₹191 per tray of 30.
That is down ₹20 per 100 from the previous rate.
Kolkata is #23 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Kolkata egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹770 per 100 on 16 Jul 2026
- 12-month low: ₹460 per 100 on 26 Mar 2026
- A year ago (15 Oct 2025): ₹615 per 100, so today's rate is up 3.3% year on year
Monthly average egg rate in Kolkata
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 632 | 6.32 |
| Sep 2026 | 637.5 | 6.38 |
| Aug 2026 | 594.8 | 5.95 |
| Jul 2026 | 711.3 | 7.11 |
| Jun 2026 | 673.5 | 6.74 |
| May 2026 | 595.6 | 5.96 |
| Apr 2026 | 557.3 | 5.57 |
| Mar 2026 | 488.7 | 4.89 |
| Feb 2026 | 544.8 | 5.45 |
| Jan 2026 | 597.7 | 5.98 |
| Dec 2025 | 719.7 | 7.20 |
| Nov 2025 | 678.3 | 6.78 |
| Oct 2025 | 606 | 6.06 |
Kolkata daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 635 | 6.35 | 191 |
| 14 Oct 2026 | 655 | 6.55 | 197 |
| 13 Oct 2026 | 655 | 6.55 | 197 |
| 12 Oct 2026 | 655 | 6.55 | 197 |
| 11 Oct 2026 | 645 | 6.45 | 194 |
| 10 Oct 2026 | 640 | 6.40 | 192 |
| 9 Oct 2026 | 635 | 6.35 | 191 |
| 8 Oct 2026 | 625 | 6.25 | 188 |
| 7 Oct 2026 | 620 | 6.20 | 186 |
| 6 Oct 2026 | 620 | 6.20 | 186 |
| 5 Oct 2026 | 615 | 6.15 | 185 |
| 4 Oct 2026 | 615 | 6.15 | 185 |
| 3 Oct 2026 | 610 | 6.10 | 183 |
| 2 Oct 2026 | 625 | 6.25 | 188 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.