Nagpur Egg Rate Today | अंडे का भाव
NECC egg price for Nagpur on 15 Oct 2026: ₹565 per 100 eggs, which is ₹5.65 per egg or about ₹170 per tray of 30.
That is up ₹5 per 100 from the previous rate.
Nagpur is #9 cheapest of 23 NECC zones today (zone average ₹579 per 100).
Nagpur egg price: last 12 months — 12 महीनों का रुझान
- 12-month high: ₹760 per 100 on 14 Jul 2026
- 12-month low: ₹400 per 100 on 26 Mar 2026
- A year ago (15 Oct 2025): ₹560 per 100, so today's rate is up 0.9% year on year
Monthly average egg rate in Nagpur
| Month | Avg ₹ per 100 | Avg ₹ per egg |
|---|---|---|
| Oct 2026 | 558.7 | 5.59 |
| Sep 2026 | 557.3 | 5.57 |
| Aug 2026 | 524.2 | 5.24 |
| Jul 2026 | 689.4 | 6.89 |
| Jun 2026 | 642.3 | 6.42 |
| May 2026 | 559.7 | 5.60 |
| Apr 2026 | 511.3 | 5.11 |
| Mar 2026 | 433.1 | 4.33 |
| Feb 2026 | 515.4 | 5.15 |
| Jan 2026 | 561.8 | 5.62 |
| Dec 2025 | 679.8 | 6.80 |
| Nov 2025 | 651.2 | 6.51 |
| Oct 2025 | 572.6 | 5.73 |
Nagpur daily egg rates — रोज़ के भाव
| Date | ₹ per 100 eggs | ₹ per egg | ₹ per tray (30) |
|---|---|---|---|
| 15 Oct 2026 | 565 | 5.65 | 170 |
| 14 Oct 2026 | 560 | 5.60 | 168 |
| 13 Oct 2026 | 560 | 5.60 | 168 |
| 12 Oct 2026 | 560 | 5.60 | 168 |
| 11 Oct 2026 | 560 | 5.60 | 168 |
| 10 Oct 2026 | 560 | 5.60 | 168 |
| 9 Oct 2026 | 560 | 5.60 | 168 |
| 8 Oct 2026 | 560 | 5.60 | 168 |
| 7 Oct 2026 | 560 | 5.60 | 168 |
| 6 Oct 2026 | 550 | 5.50 | 165 |
| 5 Oct 2026 | 550 | 5.50 | 165 |
| 4 Oct 2026 | 550 | 5.50 | 165 |
| 3 Oct 2026 | 550 | 5.50 | 165 |
| 2 Oct 2026 | 565 | 5.65 | 170 |
Prices are NECC (National Egg Coordination Committee) suggested wholesale prices. NECC's note: these are suggested prices only; the Committee does not engage in trade, and actual prices may vary. Retail prices are usually higher.