Home › Mandi › Madhya Pradesh › Khandwa
Khandwa Mandi Bhav Today | खंडवा मंडी भाव
खंडवा मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,350, गेहूं ₹2,840, मक्का ₹2,458 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 22 entries across 20 crops; 5 up and 6 down since the previous report.
Khandwa mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Khandwa APMC | 6,230 | 6,600 | 6,350 | 63.50 | ▼ 150 |
| सोयाबीन Soyabean | Yellow Khandwa APMC | 4,000 | 7,280 | 6,800 | 68.00 | ▲ 300 |
| गेहूं Wheat | Mill Quality Khandwa APMC | 2,650 | 2,930 | 2,840 | 28.40 | ▼ 36 |
| मक्का Maize | Yellow Khandwa APMC | 2,300 | 2,458 | 2,458 | 24.58 | ▲ 158 |
| चना Bengal Gram (Gram) (Whole) | Gram Khandwa APMC | 5,500 | 9,101 | 6,670 | 66.70 | ▼ 580 |
| कपास Cotton | Ginned Cotton Khandwa APMC | 8,775 | 8,775 | 8,775 | 87.75 | ▼ 25 |
| कपास Cotton | Without Ginned Cotton Khandwa APMC | 6,500 | 9,041 | 8,750 | 87.50 | ▼ 40 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Khandwa APMC | 7,650 | 7,960 | 7,960 | 79.60 | ▲ 260 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Khandwa APMC | 8,000 | 9,091 | 8,625 | 86.25 | ▲ 225 |
| आलू Potato | Potato Khandwa(F&V) APMC | 300 | 600 | 400 | 4.00 | = 0 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Khandwa(F&V) APMC | 1,000 | 1,800 | 1,250 | 12.50 | = 0 |
| करेला Bitter gourd | Bitter Gourd Khandwa(F&V) APMC | 1,000 | 2,200 | 1,200 | 12.00 | = 0 |
| लौकी Bottle gourd | Bottle Gourd Khandwa(F&V) APMC | 300 | 600 | 400 | 4.00 | = 0 |
| बैंगन Brinjal | Brinjal Khandwa(F&V) APMC | 1,000 | 2,200 | 1,250 | 12.50 | ▲ 5 |
| पत्ता गोभी Cabbage | Cabbage Khandwa(F&V) APMC | 400 | 600 | 500 | 5.00 | = 0 |
| शिमला मिर्च Capsicum | Capsicum Khandwa(F&V) APMC | 1,500 | 3,000 | 1,800 | 18.00 | = 0 |
| फूलगोभी Cauliflower | Cauliflower Khandwa(F&V) APMC | 800 | 1,500 | 1,000 | 10.00 | = 0 |
| हरी मिर्च Green Chilli | Green Chilly Khandwa(F&V) APMC | 600 | 800 | 800 | 8.00 | = 0 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Khandwa APMC | 9,100 | 9,100 | 9,100 | 91.00 | ▼ 351 |
| कद्दू Pumpkin | Pumpkin Khandwa(F&V) APMC | 300 | 500 | 400 | 4.00 | = 0 |
| पालक Spinach | Spinach Khandwa(F&V) APMC | 600 | 1,000 | 800 | 8.00 | = 0 |
| गिल्की Sponge gourd | Sponge gourd Khandwa(F&V) APMC | 800 | 1,500 | 1,000 | 10.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Khandwa mandi — भाव का रुझान
About Khandwa mandi
Khandwa district, Madhya Pradesh. Source yards: Khandwa APMC, Khandwa(F&V) APMC (Agmarknet). Reported on 29 of the last 30 days.