Home › Mandi › Madhya Pradesh › Sagar
Sagar Mandi Bhav Today | सागर मंडी भाव
सागर मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: प्याज ₹1,800, आलू ₹900, टमाटर ₹1,600 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 25 entries across 25 crops; 10 up and 9 down since the previous report.
Sagar mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| प्याज Onion | Local Sagar(F&V) APMC | 1,500 | 2,400 | 1,800 | 18.00 | ▼ 700 |
| आलू Potato | Local Sagar(F&V) APMC | 800 | 1,000 | 900 | 9.00 | = 0 |
| टमाटर Tomato | Local Sagar(F&V) APMC | 1,500 | 1,800 | 1,600 | 16.00 | ▲ 100 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | = 0 |
| करेला Bitter gourd | Bitter Gourd Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | = 0 |
| लौकी Bottle gourd | Bottle Gourd Sagar(F&V) APMC | 600 | 800 | 700 | 7.00 | ▼ 400 |
| बैंगन Brinjal | Brinjal Sagar(F&V) APMC | 600 | 800 | 700 | 7.00 | ▼ 400 |
| शिमला मिर्च Capsicum | Capsicum Sagar(F&V) APMC | 1,200 | 1,600 | 1,400 | 14.00 | ▼ 200 |
| गाजर Carrot | Carrot Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | ▼ 400 |
| फूलगोभी Cauliflower | Cauliflower Sagar(F&V) APMC | 400 | 600 | 500 | 5.00 | ▲ 100 |
| अरबी Colacasia | Arabi Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | = 0 |
| धनिया Coriander (Leaves) | Coriander Sagar(F&V) APMC | 1,500 | 2,500 | 2,000 | 20.00 | ▲ 800 |
| लोबिया Cowpea (Veg) | Bean Barbati Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | ▼ 400 |
| खीरा Cucumbar (Kheera) | Cucumbar Sagar(F&V) APMC | 1,000 | 1,400 | 1,200 | 12.00 | ▲ 100 |
| हरी मिर्च Green Chilli | Green Chilly Sagar(F&V) APMC | 1,500 | 2,000 | 1,800 | 18.00 | ▲ 200 |
| बीन्स Indian Beans (Seam) | Beans or Semi Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | ▼ 100 |
| नींबू Lemon | Lemon Sagar(F&V) APMC | 3,000 | 5,000 | 4,000 | 40.00 | ▲ 2,200 |
| मौसमी Mousambi (Sweet Lime) | Mousambi Sagar(F&V) APMC | 1,800 | 3,400 | 2,600 | 26.00 | ▼ 1,400 |
| Other green and fresh vegetables | Other green and fresh vegetables Sagar(F&V) APMC | 600 | 800 | 700 | 7.00 | ▲ 100 |
| पपीता Papaya | Papaya Sagar(F&V) APMC | 1,200 | 1,600 | 1,400 | 14.00 | = 0 |
| अनार Pomegranate | Pomogranate Sagar(F&V) APMC | 4,000 | 8,000 | 6,000 | 60.00 | ▲ 1,000 |
| कद्दू Pumpkin | Pumpkin Sagar(F&V) APMC | 600 | 800 | 700 | 7.00 | ▼ 400 |
| मूली Raddish | Raddish Sagar(F&V) APMC | 500 | 700 | 600 | 6.00 | ▲ 200 |
| पालक Spinach | Spinach Sagar(F&V) APMC | 500 | 700 | 600 | 6.00 | ▲ 100 |
| गिल्की Sponge gourd | Sponge gourd Sagar(F&V) APMC | 1,000 | 1,200 | 1,100 | 11.00 | = 0 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Sagar mandi — भाव का रुझान
About Sagar mandi
Sagar district, Madhya Pradesh. Source yards: Sagar APMC, Sagar(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.