Home › Mandi › Madhya Pradesh › Shamgarh
Shamgarh Mandi Bhav Today | Shamgarh मंडी भाव
Shamgarh मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,650, गेहूं ₹2,651, लहसुन ₹10,811 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 20 entries across 14 crops; 14 up and 5 down since the previous report.
Shamgarh mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Shamgarh APMC | 4,000 | 6,676 | 6,650 | 66.50 | ▲ 175 |
| सोयाबीन Soyabean | Soyabeen Shamgarh APMC | 2,300 | 6,751 | 6,650 | 66.50 | ▲ 175 |
| गेहूं Wheat | Wheat Shamgarh APMC | 2,505 | 3,200 | 2,651 | 26.51 | ▼ 67 |
| लहसुन Garlic | Garlic Shamgarh APMC | 10,811 | 10,811 | 10,811 | 108.11 | ▲ 4,310 |
| लहसुन Garlic | Garlic Shamgarh APMC | 2,011 | 18,100 | 9,000 | 90.00 | ▲ 2,499 |
| सरसों Mustard | Mustard Shamgarh APMC | 7,802 | 7,802 | 7,802 | 78.02 | ▲ 514 |
| मक्का Maize | Local Shamgarh APMC | 1,130 | 2,412 | 2,101 | 21.01 | ▲ 901 |
| प्याज Onion | Onion Shamgarh APMC | 501 | 2,901 | 2,691 | 26.91 | ▲ 980 |
| प्याज Onion | Onion Shamgarh APMC | 1,411 | 3,305 | 3,305 | 33.05 | ▲ 1,594 |
| चना Bengal Gram (Gram) (Whole) | Gram Shamgarh APMC | 6,500 | 6,500 | 6,500 | 65.00 | ▼ 701 |
| चना Bengal Gram (Gram) (Whole) | Gram Shamgarh APMC | 6,250 | 7,500 | 7,000 | 70.00 | ▼ 201 |
| मूंगफली Groundnut | Big (With Shell) Shamgarh APMC | 3,300 | 8,500 | 7,100 | 71.00 | ▲ 400 |
| मूंगफली Groundnut | Big (With Shell) Shamgarh APMC | 6,000 | 8,450 | 8,450 | 84.50 | ▲ 1,750 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Shamgarh APMC | 1,751 | 8,500 | 6,900 | 69.00 | ▼ 100 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Shamgarh APMC | 7,000 | 7,000 | 7,000 | 70.00 | = 0 |
| मेथी Methi Seeds | Methiseeds Shamgarh APMC | 3,551 | 7,859 | 7,859 | 78.59 | ▲ 1,159 |
| धनिया Coriander (Leaves) | Coriander Shamgarh APMC | 3,500 | 15,300 | 15,300 | 153.00 | ▲ 1,100 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Shamgarh APMC | 6,700 | 6,700 | 6,700 | 67.00 | ▲ 650 |
| अलसी Linseed | Flaxseed Shamgarh APMC | 10,175 | 10,251 | 10,251 | 102.51 | ▲ 451 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Shamgarh APMC | 13,500 | 15,600 | 14,601 | 146.01 | ▼ 399 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Shamgarh mandi — भाव का रुझान
About Shamgarh mandi
Mandsaur district, Madhya Pradesh. Source yards: Shamgarh APMC, Shamgarh(F&V) APMC (Agmarknet). Reported on 24 of the last 30 days.