Home › Mandi › Madhya Pradesh › Ujjain
Ujjain Mandi Bhav Today | उज्जैन मंडी भाव
उज्जैन मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹7,018, गेहूं ₹2,800, लहसुन ₹6,000 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 29 entries across 26 crops; 16 up and 10 down since the previous report.
Ujjain mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Ujjain APMC | 6,550 | 7,018 | 7,018 | 70.18 | ▲ 289 |
| सोयाबीन Soyabean | Soyabeen Ujjain APMC | 1,200 | 8,029 | 6,750 | 67.50 | ▲ 21 |
| सोयाबीन Soyabean | Yellow Ujjain APMC | 6,550 | 6,725 | 6,725 | 67.25 | ▲ 325 |
| गेहूं Wheat | Wheat Ujjain APMC | 2,569 | 3,450 | 2,800 | 28.00 | = 0 |
| लहसुन Garlic | Garlic Ujjain APMC | 2,000 | 17,800 | 6,000 | 60.00 | = 0 |
| सरसों Mustard | Mustard Ujjain APMC | 7,101 | 7,101 | 7,101 | 71.01 | ▼ 70 |
| मक्का Maize | Local Ujjain APMC | 2,390 | 2,390 | 2,390 | 23.90 | ▲ 65 |
| प्याज Onion | Onion Ujjain APMC | 239 | 3,950 | 3,000 | 30.00 | ▲ 449 |
| प्याज Onion | Onion Ujjain APMC | 1,351 | 4,000 | 4,000 | 40.00 | ▲ 1,449 |
| चना Bengal Gram (Gram) (Whole) | Gram Ujjain APMC | 6,600 | 7,500 | 7,500 | 75.00 | ▼ 150 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Ujjain APMC | 5,180 | 5,180 | 5,180 | 51.80 | ▼ 2,620 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Ujjain APMC | 4,701 | 7,991 | 7,991 | 79.91 | ▼ 690 |
| आलू Potato | Potato Ujjain APMC | 225 | 900 | 900 | 9.00 | ▼ 38 |
| टमाटर Tomato | Deshi Ujjain(F&V) APMC | 530 | 2,240 | 1,460 | 14.60 | ▲ 40 |
| सेब Apple | Apple Ujjain(F&V) APMC | 3,750 | 6,000 | 4,222 | 42.22 | ▲ 683 |
| भिंडी Bhindi (Ladies Finger) | Bhindi Ujjain(F&V) APMC | 610 | 2,260 | 1,140 | 11.40 | ▲ 10 |
| करेला Bitter gourd | Bitter Gourd Ujjain(F&V) APMC | 450 | 1,580 | 860 | 8.60 | ▼ 10 |
| लौकी Bottle gourd | Bottle Gourd Ujjain(F&V) APMC | 540 | 2,150 | 1,190 | 11.90 | ▼ 20 |
| बैंगन Brinjal | Brinjal Ujjain(F&V) APMC | 530 | 2,080 | 1,310 | 13.10 | ▼ 30 |
| शिमला मिर्च Capsicum | Capsicum Ujjain(F&V) APMC | 820 | 2,390 | 1,660 | 16.60 | ▲ 30 |
| फूलगोभी Cauliflower | Cauliflower Ujjain(F&V) APMC | 470 | 1,240 | 780 | 7.80 | ▲ 20 |
| धनिया Coriander (Leaves) | Coriander Ujjain(F&V) APMC | 790 | 2,170 | 1,260 | 12.60 | ▲ 20 |
| हरी मिर्च Green Chilli | Green Chilly Ujjain(F&V) APMC | 640 | 2,410 | 1,640 | 16.40 | ▲ 20 |
| मटर Green Peas | Pea Ujjain APMC | 3,230 | 3,500 | 3,500 | 35.00 | ▼ 1 |
| काबुली चना Kabuli Chana (Chickpeas-White) | Dollar Gram Ujjain APMC | 6,450 | 10,281 | 10,281 | 102.81 | ▲ 681 |
| मेथी Methi (Leaves) | Methi Ujjain(F&V) APMC | 680 | 3,240 | 1,960 | 19.60 | ▲ 30 |
| संतरा Orange | Orange Ujjain(F&V) APMC | 1,500 | 1,700 | 1,635 | 16.35 | — |
| पालक Spinach | Spinach Ujjain(F&V) APMC | 420 | 1,890 | 990 | 9.90 | ▲ 10 |
| गिल्की Sponge gourd | Sponge gourd Ujjain(F&V) APMC | 580 | 2,240 | 1,460 | 14.60 | ▼ 10 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Ujjain mandi — भाव का रुझान
About Ujjain mandi
Ujjain district, Madhya Pradesh. Source yards: Ujjain APMC, Ujjain(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.