Home › Mandi › Uttar Pradesh › Kanpur
Kanpur Mandi Bhav Today | कानपुर मंडी भाव
कानपुर मंडी (उत्तर प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: गेहूं ₹2,705, लहसुन ₹7,000, सरसों ₹6,869 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 20 entries across 18 crops; 8 up and 9 down since the previous report.
Kanpur mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| गेहूं Wheat | Dara | 2,611 | 2,770 | 2,705 | 27.05 | ▲ 16 |
| गेहूं Wheat | Dara Mill Quality | 2,360 | 2,360 | 2,360 | 23.60 | = 0 |
| गेहूं Wheat | Other | 2,555 | 2,625 | 2,587 | 25.87 | ▲ 149 |
| लहसुन Garlic | Other | 7,000 | 7,000 | 7,000 | 70.00 | ▼ 973 |
| सरसों Mustard | Other | 5,400 | 7,600 | 6,869 | 68.69 | ▲ 1,269 |
| मक्का Maize | Other | 1,700 | 1,700 | 1,700 | 17.00 | = 0 |
| प्याज Onion | Other | 3,000 | 3,000 | 3,000 | 30.00 | ▼ 71 |
| धान Paddy (Common) | Sarvati | 2,700 | 2,700 | 2,700 | 27.00 | ▲ 92 |
| बाजरा Bajra (Pearl Millet/Cumbu) | Other | 1,800 | 1,800 | 1,800 | 18.00 | ▼ 5 |
| उड़द Black Gram Dal (Urd Dal) | Other | 11,770 | 11,770 | 11,770 | 117.70 | ▼ 534 |
| आलू Potato | Other | 550 | 550 | 550 | 5.50 | = 0 |
| टमाटर Tomato | Other | 2,100 | 2,100 | 2,100 | 21.00 | ▼ 7 |
| Chili Red | Other | 12,041 | 12,041 | 12,041 | 120.41 | ▲ 2,041 |
| धनिया Coriander (Leaves) | Other | 6,400 | 6,400 | 6,400 | 64.00 | ▼ 477 |
| हरी मिर्च Green Chilli | Other | 3,000 | 3,000 | 3,000 | 30.00 | ▼ 1,995 |
| Pea Pod/Pea Cod/हरी मटर | Other | 5,220 | 5,220 | 5,220 | 52.20 | ▲ 1,195 |
| चावल Rice | Basmati Golden Sela New | 2,882 | 2,882 | 2,882 | 28.82 | ▼ 1,600 |
| Tobacco | Other | 5,000 | 5,000 | 5,000 | 50.00 | ▼ 1,400 |
| हल्दी Turmeric | Other | 19,810 | 20,381 | 20,092 | 200.92 | ▲ 3,142 |
| लकड़ी Wood | Other | 530 | 530 | 530 | 5.30 | ▲ 130 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Kanpur mandi — भाव का रुझान
About Kanpur mandi
Kanpur district, Uttar Pradesh. Source yard: Kanpur(Grain) APMC (Agmarknet). Reported on 30 of the last 30 days.