Home › Mandi › Madhya Pradesh › Satna
Satna Mandi Bhav Today | सतना मंडी भाव
सतना मंडी (मध्य प्रदेश) के ताज़ा भाव, 14 अक्टूबर 2026: सोयाबीन ₹6,105, गेहूं ₹2,550, सरसों ₹7,600 प्रति क्विंटल।
Latest prices reported on 14 Oct 2026 for 21 entries across 18 crops; 12 up and 8 down since the previous report.
Satna mandi rates (14 Oct 2026) — आज के भाव
| फसल / Crop | Variety | Min ₹ | Max ₹ | Modal ₹/qtl | ₹/kg | Change |
|---|---|---|---|---|---|---|
| सोयाबीन Soyabean | Soyabeen Satna APMC | 6,105 | 6,105 | 6,105 | 61.05 | ▲ 405 |
| गेहूं Wheat | Wheat Satna APMC | 2,521 | 2,550 | 2,550 | 25.50 | ▲ 10 |
| गेहूं Wheat | Wheat Satna APMC | 2,482 | 2,824 | 2,593 | 25.93 | ▲ 53 |
| सरसों Mustard | Mustard Satna APMC | 7,100 | 8,215 | 7,600 | 76.00 | ▼ 545 |
| चना Bengal Gram (Gram) (Whole) | Gram Satna APMC | 3,855 | 7,075 | 6,940 | 69.40 | ▼ 110 |
| मूंग Green Gram (Moong) (Whole) | Green (Whole) Satna APMC | 6,800 | 6,800 | 6,800 | 68.00 | ▲ 300 |
| उड़द Black Gram (Urd Beans) (Whole) | Organic Satna APMC | 6,030 | 9,005 | 9,005 | 90.05 | ▲ 135 |
| उड़द Black Gram (Urd Beans) (Whole) | Urda/Urd Satna APMC | 4,500 | 9,505 | 6,705 | 67.05 | ▼ 295 |
| आलू Potato | Potato Satna(F&V) APMC | 800 | 800 | 800 | 8.00 | = 0 |
| सेब Apple | Apple Satna(F&V) APMC | 4,200 | 4,500 | 4,350 | 43.50 | ▲ 100 |
| मटर Green Peas | Pea Satna APMC | 2,580 | 4,085 | 4,085 | 40.85 | ▲ 35 |
| Lak (Teora) | Tiwada Satna APMC | 3,455 | 4,800 | 4,800 | 48.00 | ▼ 500 |
| Lak (Teora) | Tiwada Satna APMC | 3,213 | 3,213 | 3,213 | 32.13 | ▼ 2,087 |
| मसूर Lentil (Masur) (Whole) | Masur Dal Satna APMC | 5,295 | 5,970 | 5,970 | 59.70 | ▲ 260 |
| अलसी Linseed | Flaxseed Satna APMC | 9,470 | 9,540 | 9,540 | 95.40 | ▲ 20 |
| मौसमी Mousambi (Sweet Lime) | Mousambi Satna(F&V) APMC | 2,800 | 3,000 | 2,900 | 29.00 | ▼ 100 |
| पपीता Papaya | Papaya Satna(F&V) APMC | 1,300 | 1,300 | 1,300 | 13.00 | ▲ 50 |
| अनार Pomegranate | Pomogranate Satna(F&V) APMC | 5,500 | 5,500 | 5,500 | 55.00 | ▼ 1,500 |
| अरहर (तुअर) Red gram/Arhar/Tur (whole) | Arhar Dal(Tur) Satna APMC | 6,000 | 9,450 | 8,425 | 84.25 | ▼ 575 |
| तिल Sesamum (Sesame,Gingelly,Til) | Sesame Satna APMC | 12,800 | 13,995 | 13,995 | 139.95 | ▲ 5,795 |
| Buttery | Buttery Satna APMC | 3,865 | 3,975 | 3,975 | 39.75 | ▲ 430 |
Modal price is the rate at which most trade happened. Change compares with this mandi's previous report for the same crop.
Price trend at Satna mandi — भाव का रुझान
About Satna mandi
Satna district, Madhya Pradesh. Source yards: Satna APMC, Satna(F&V) APMC (Agmarknet). Reported on 30 of the last 30 days.